top of page
9u Reds
Headshot | Jersey #: | Name: | Location: |
---|---|---|---|
2 | CJ Powell | Greensville | |
3 | Easton Marks | Southampton | |
5 | Norman Jessee | Greensville | |
7 | Conner Howell | Greensville | |
27 | Carter Dill | Roanoke Rapids | |
28 | Bentley Fuller | Carson | |
97 | Jansen Millner | Southampton | |
99 | Colsten Short | Roanoke Rapids | |
Kingston Jarrell | Emporia | ||
Maddox Bradshaw | Southampton | ||
Kash Jarrell | Emporia |
Tournaments:
Date: | Description: | Location: |
---|---|---|
March 8-9 | Coaches Appreciation - TopGun | Petersburg, VA or Snow Hill, NC |
April 5-6 | Spring State - TopGun | Rocky Mount, NC |
April 19 | On the Hop - USSSA | Richmond, VA |
May 9 (Friday night) | Mother’s Day Roses - TopGun | Oxford, NC |
June 7-8 | Commonwealth Games -USSSA | Christiansburg, VA |
June 22 | Summer Slugfest - USSSA | Richmond, VA |
bottom of page