top of page
10u Storm Howard
Coaches:
LeAnn Howard - Head Coach
Tripp Myers - Assistant Coach
Christian Harner - Assistant Coach
Team Roster
Headshot | Jersey # | Player | Location: |
|---|---|---|---|
5 | Addilyn Westfall | Prince George | |
21 | Aubrey Jenkins | Southampton | |
1 | Aubrey Moody | Franklin | |
19 | Campbell Childress | Carson | |
12 | Carly Ham | Roanoke Rapids | |
9 | Chelsea Myers | Prince George | |
42 | Ellie Vlkojan | Prince George | |
11 | Everlee Harner | Prince George | |
14 | Harper Howard | Murfreesboro | |
55 | Madalyne Miles | Prince George |
Tournaments:
Date | Description | Location |
|---|---|---|
August 29 | Supreme Showdown | Kinston, NC |
September 19 | Fall Showdown | Elizabeth City, NC |
October 3-4 | Battle at the Beach | Virginia Beach, VA |
October 24-25 | Field of Screams - DC Fastpitch | Disputana, VA |
November 13-15 | Northeastern Winter Worlds - DC Fastpitch | Disputana, VA |
January 16 | Winter Madness - TSI | Henrico, VA |
bottom of page
