top of page
12U Storm Smith/Thomas
Coach
Coaches:
Roland Smith and Allen Thomas - Head Coach
Rebekah Buyalos and Christian Harner - Assistant Coach
# | Photo | Player | Location: |
|---|---|---|---|
3 | Braxton Smith | Prince George | |
17 | Grace Buyalos | Dinwiddie | |
19 | Kenedi Peterson | Emporia | |
7 | Kennedy Thomas | Greensville | |
0 | Maggie Barnes | Greensville | |
57 | Monroe Padgett | Sedley/Southampton | |
16 | Raelyn Harner | Prince George | |
2 | Reagan Thomas | Greensville | |
29 | Taylor Edwrds | Emporia | |
9 | Gabriella Fouts | Prince George | |
79 | Ava Eastham | ||
99 | Leah Greene | SouthHill | |
8 | Georgia-Skye Byrum | Suffolk | |
1 | Sierra Tanner | Emporia |
Tournaments
Date: | Location: | Description: |
|---|---|---|
September 12 | Supreme Showdown - TopGun | Prince George |
September 19 | Scrimmage | Emporia |
September 26 | Supreme Showdown - TopGun | Prince George |
October 10 | Monster Mash - Perfect Game | Quinton, VA |
October 24-25 | Field of Scream - DC Fastpitch | Prince George |
November 7 | Supreme Showdown - TopGun | Prince George |
November 13-15 | Northeastern Winter Worlds - DC Fastpitch | Disputana, VA |
December 18-20 | Winter Showdown Grinch Games - DC Fastpitch | Lexinton, VA |
January 9 | Winter Madness - TSI | Henrico, VA |
February 12 | Winter Madness - TSI | Henrico, VA |
bottom of page
