top of page
12u Reds
Team Roster
Headshot | #: | Name: | Location: |
---|---|---|---|
2 | Derrick Lawrence Jr | Blackstone | |
6 | Blake Stiltner | South Hill | |
7 | Braeden Warren | Southampton | |
9 | Kaleb Dickens | Emporia Greensville | |
11 | Jakiy Webb | Emporia Greensville | |
11 | Les Pointer | Halifax County | |
22 | Brady Author | Roanoke Rapids | |
23 | Brady Gauldin | Danville | |
34 | Jaylen Mills | Brunswick | |
95 | Cameron Carter | Haug VA |
Tournaments:
Date: | Description: | Location: |
---|---|---|
April 11, 2025 | Friday Night Lights- TopGun | Oxford, NC |
May 10, 2025 | Mom’s know best - USSSA | Richmond, VA |
May 31 - June 1, 2025 | Turf National Championships - TG | Ashville, NC |
June 14, 2025 | Dingers for Dad - USSSA | Richmond, VA |
June 29 | Fireworks for the 4th - USSSA | Richmond, VA |
July 6-12 | Allstar Village Week 7 | Cooperstown, NY |
August 2-4, 2025 | Coastal Classic - Cal Ripken | Myrtle Beach, SC |
bottom of page